California Department of Insurance
Admitted insurers, producers, property/casualty residual-market oversight context, complaint study, rate filings.
Independent research · California
A source-backed view of California DMHC enforcement and Independent Medical Review data, CDI's dated health-insurer list, and official FAIR Plan residual-market context. This is not a ranking, recommendation, or Trust Score. Acquired rows are not the complete California insurer or producer universe.
Snapshot insurance-ca-state-intel-v1 · fingerprint dc1eb54c514d · DMHC as of 2026-06-01
5,435
Universe · DMHC enforcement rows
Knox-Keene / DMHC actions, not all California insurers and not a unique-company census.
42,749
Current · DMHC IMR determinations
IMR is not a complaint and not enforcement. No plan-level rates.
28
Observations · CDI dated health-insurer list
Companies on CDI's dated health-insurer list. Not the complete admitted universe.
California
Geography · statewide sources
No California county insurance pages. Mailing geography is not a service area.
2026-06-01
As-of · DMHC CHHS datasets
CDI health list as of 2025-12-31. FAIR Plan fact sheet January 2025 (2023 experience).
DMHC is not CDI. A DMHC Knox-Keene health plan is not all California insurers. A CDI licensed insurer is not a DMHC Knox-Keene plan. CDI company lookup is not a bulk admitted universe.
5,435 action rows naming 238 distinct organization-name strings, 2000-07-03 through 2026-05-22. A letter of agreement is not a settlement. An accusation is not a final finding. A cease-and-desist order is not a revocation. Raw enforcement count is not quality. Documents are INDEX_ONLY via official action-display links. No name-only profile attachment.
| Source-native action class | Rows |
|---|---|
| Letter of Agreement | 4,212 |
| Settlement Agreement | 606 |
| Cease and Desist Order | 240 |
| Lift Cease and Desist Order | 116 |
| Order | 105 |
| Accusation | 53 |
| Judicial Order/Ruling | 36 |
| Other | 18 |
| Amended Cease and Desist Order | 16 |
| Order Appointing Conservator | 11 |
| Amended Accusation | 9 |
| Letter of Admonishment | 6 |
| Civil Complaint | 3 |
| Miscellaneous Agreement | 3 |
| Order Taking Possession | 1 |
Filter acquired DMHC enforcement-action rows by source-native action class, year, or organization name. This is state-level event research. Name-only matching is not used to attach adverse evidence to profiles.
Loading acquired DMHC enforcement rows…
42,749 IMR determinations. IMR is not a complaint and not enforcement. This extract has no plan identifier, so plan-level IMR rates are not published.
22,445
Overturned Decision of Health Plan
20,304
Upheld Decision of Health Plan
| Year | Determinations |
|---|---|
| 2001 | 28 |
| 2002 | 695 |
| 2003 | 738 |
| 2004 | 788 |
| 2005 | 959 |
| 2006 | 1,080 |
| 2007 | 1,342 |
| 2008 | 1,521 |
| 2009 | 1,432 |
| 2010 | 1,453 |
| 2011 | 1,435 |
| 2012 | 1,203 |
| 2013 | 1,197 |
| 2014 | 1,433 |
| 2015 | 2,079 |
| 2016 | 3,055 |
| 2017 | 2,954 |
| 2018 | 2,683 |
| 2019 | 2,331 |
| 2020 | 2,197 |
| 2021 | 2,133 |
| 2022 | 1,776 |
| 2023 | 2,246 |
| 2024 | 2,715 |
| 2025 | 2,730 |
| 2026 | 546 |
28 companies as of 2025-12-31. 28 public business phones. 27 websites. Licensed is not currently selling. This is not the complete admitted universe and not all property/casualty insurers.
| Company | Business phone | Website |
|---|---|---|
| 4 Ever Life Insurance Company | 800-621-9125 | Official site |
| Aetna Life Insurance Company | 800-872-3862 | Official site |
| American National Insurance Company | 800-899-6503 | Official site |
| American States Insurance Company | 888-398-8924 | Official site |
| Anthem Blue Cross Life and Health Insurance Company | 877-875-1223 | Official site |
| Blue Shield of California Life and Health Insurance Company | 800-393-6130 | Official site |
| CIGNA Health and Life Insurance Company | 800-244-6224 | Official site |
| Connecticut General Life Insurance Company | 800-244-6224 | Official site |
| Equitable Financial Life Insurance Company | 866-444-6001 | Official site |
| Guardian Life Insurance Company of America | 888-482-7342 | Official site |
| John Hancock Life Insurance Company (U.S.A.) | 800-377-7311 | Official site |
| Kaiser Permanente Insurance Company | 800-788-0710 | Official site |
| Massachusetts Casualty Insurance Company | 800-462-9897 | Official site |
| Metropolitan Life Insurance Company | 800-638-5433 | Official site |
| Mony Life Insurance Company | 800-268-1000 | Official site |
| Mutual of Omaha Insurance Company | 800-775-1000 | Official site |
| National Benefit Life Insurance Company | 800-222-2062 | Official site |
| National Foundation Life Insurance Company of America | 800-221-9039 | Official site |
| New York Life Insurance Company | 800-225-5695 | Official site |
| Nippon Life Insurance Company of America | 800-374-1835 | Official site |
| Prudential Insurance Company of America | 800-828-0153 | — |
| Sierra Health And Life Insurance Company, Inc. | 800-888-2264 | Official site |
| State Farm Mutual Automobile Insurance Company | 800-782-8332 | Official site |
| Teacher's Insurance and Annuity Association of America | 800-842-2733 | Official site |
| Transamerica Life Insurance Company | 800-625-4212 | Official site |
| Trustmark Insurance Company | 800-666-6977 | Official site |
| United HealthCare Insurance Company | 877-294-1429 | Official site |
| United States Life Insurance Company in the City of New York | 800-763-8851 | Official site |
Counts are official CDI statewide new-and-renewed residential policy counts. FAIR Plan is the residual market, not the typical California insurance market. ZIP/county files exist on the CDI wildfire page and are not ingested as county pages.
324,954
FAIR Plan new+renewed 2023
Residual market. Not the typical California insurance market.
8,300,730
Voluntary market new+renewed 2023
41,514
Surplus lines new+renewed 2023
CDI 2024 commissioner-report totals: 62,559 complaint cases opened and 62,002 closed. A complaint is not a violation. IMR is not a complaint. CDI's justified-complaint study ranking is not republished here.
Rate filings: OPEN_SEARCH_ONLY. A rate filing is not a consumer premium. Complete CDI admitted/company universe: SOURCE_NOT_ACQUIRED. Producer universe: SOURCE_AVAILABLE_BY_PAID_LIST / SEARCH_ONLY. Missing is not zero. National NPN identity is not a California license.
| Family | Grain | Rows | Publication |
|---|---|---|---|
| DMHC enforcement | enforcement action row | 5,435 | PUBLISHED_STATE_EVENT |
| DMHC IMR | IMR determination | 42,749 | PUBLISHED_AGGREGATES |
| CDI health-insurer list | dated health-insurer list row | 28 | PUBLISHED_LIST |
| CDI company lookup | admitted company profile | — | COVERAGE_GAP |
| CDI producer source | licensed producer / mailing list | — | COVERAGE_GAP |
| FAIR Plan | statewide residential new-and-renewed policy counts | — | PUBLISHED_STATE_AGGREGATE |
| property/wildfire market source | statewide residential market publications | — | PUBLISHED_CONTEXT |
| complaint evidence | regulator complaint study + commissioner-report totals | — | PUBLISHED_STATE_TOTALS_ONLY |
| rate filing evidence | rate filing search | — | COVERAGE_GAP |
| federal/national overlay | national legal-insurer / NAIC identity | — | NOT_USED_AS_CA_AUTHORIZATION |
Unknown is not zero. Missing is not zero.
No Trust Score. No paid ranking.
Independent directory. Not affiliated with any insurance carrier, agency, or agent. All information is for research purposes only. Always verify licensing directly with your state's Department of Insurance, NAIC, or official sources before engaging any provider.